Our Services
Here are some of the services we offer:
- House Cleaning
- Office Cleaning
- Carpet Cleaning
- End of Tenancy Cleaning
Pricing
Our standard rate is £20.40 per hour per cleaner. Please note that additional charges may apply for specialized cleaning services and deep cleans. Contact us for more information.
Carpet Cleaning Prices
| Item | Prices From |
|---|---|
| Single bedroom | £23.00 |
| Double bedroom | £26.00 |
| Dining room | £27.00 |
| Lounge from | £28.00 |
| Hallway | £15.50 |
| Staircase (up to 12 steps) | £22.00 |
| Landing | £7.00 |
| Bathroom | £7.00 |
| Rug (small) | £16.50 |
| Rug (large) | £27.00 |
End of Tenancy Cleaning Prices
End of tenancy cleaning prices vary depending on the size of your property, condition, and specific areas to be cleaned. We encourage you to contact us for a free quotation.
Example pricing by property type:
| Property Type | Prices From |
|---|---|
| Studio | £183.60 |
| 1 bedroom 1 bathroom flat | £224.40 |
| 2 bedroom 1 bathroom flat | £259.10 |
| 2 bedroom 2 bathroom flat | £275.90 |
| 3 bedroom 1 bathroom flat | £296.90 |
| 3 bedroom 2 bathroom flat | £330.50 |
| 4 bedroom 2 bathroom house | £448.80 |
Prices include a team of cleaners and all professional materials and equipment required for the job. Professional carpet cleaning is charged extra but we offer competitive rates if you book together with this service.
Housekeeper Service
Price: £27.00 per hour per housekeeper
Minimum booking of 3 hours per visit.
Office Cleaning Services
Please contact us to discuss your particular requirements and get a free quotation. We can create an office cleaning schedule to suit your operational needs.
One Off Cleaning
Price: £20.40 per hour per cleaner
There is a minimum of 2 cleaners and 3 hours per one off cleaning visit (£134.40 + VAT) which includes cleaning materials and equipment. Evening and weekend rates vary.
Oven Cleaning Prices
| Item | Prices From |
|---|---|
| Single oven (One door only) | £53 |
| Double oven (Top and bottom doors) | £72 |
| Range cooker (Side by side doors) | £87 |
| AGA oven | £90 |
| Single oven oven + hob cleaning | £69 |
| Double oven + hob cleaning | £88 |
| Range cooker and hob | £112.50 |
Spring Cleaning Prices
| Property Type | Prices From |
|---|---|
| Studio | £204.40 |
| 1 bedroom 1 bathroom flat | £265.20 |
| 2 bedroom 1 bathroom flat | £306.00 |
| 2 bedroom 2 bathroom flat | £346.80 |
| 3 bedroom 1 bathroom flat | £406.44 |
| 3 bedroom 2 bathroom flat | £445.40 |
| 4 bedroom 2 bathroom house | £489.60 |
Price includes a team of cleaners and all professional materials and equipment required for the service.
Upholstery Cleaning Prices
| Item | Prices From |
|---|---|
| Dining Chair (Fabric) | £11.00 |
| Armchair (Fabric) | £21.50 |
| 2 Seat Sofa (Fabric) | £37.00 |
| 3 Seat Sofa (Fabric) | £48.00 |
| Single Mattress | £27.50 |
| Double Mattress | £38.50 |
| Armchair (Leather) | £21.50 |
| 2 Seat sofa (Leather) | £42.50 |
| 3 Seat sofa (Leather) | £53.00 |
Prices can vary depending on the size and condition of the item. Please contact us to get the best price for your upholstery.
Price Calculator
Get Started
To get started, please fill out the booking form below:
About Us
We are a reliable and professional cleaning company that has been serving the community for over 20 years.
We pride ourselves on our attention to detail and customer satisfaction.
Contact Us
Feel free to contact us for more information or to schedule an appointment:
- Phone: 07544-139-746
- Email: cleaningxpressltd@gmail.com
- Address: London, UK